VEHICLE STOCK
47 Used Vehicles For Sale in Morayfield, QLD
Refine Your Search
Just Arrived
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 135,432 kms |
- 5 Star ANCAP Rating
- Low Average Kilometers
~$102
Cost to fill at $1.50/L
~673km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.1L / 100km |
Transmission | Automatic |
Odometer | 100,343 kms |
5 Star ANCAP Rating
~$99
Cost to fill at $1.50/L
~640km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.3L / 100km |
Transmission | Automatic |
Odometer | 167,716 kms |
- Long Range
- 5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.6L / 100km |
Transmission | Manual |
Odometer | 164,439 kms |
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 153,507 kms |
- 5 Star ANCAP Rating
- 7 Seats
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.2L / 100km |
Transmission | Automatic |
Odometer | 182,181 kms |
Used Vehicle
$13,990
Drive Away
Low Average Kilometers
~$113
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.25L / 100km |
Transmission | Automatic |
Odometer | 159,340 kms |
Used Vehicle
$23,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 189,922 kms |
Used Vehicle
P.O.A
Price on Application
High Towing Capacity
~$110
Cost to fill at $1.50/L
~663km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 11L / 100km |
Transmission | Automatic |
Odometer | 166,655 kms |
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 309,605 kms |
- 4 Star Green Rating
- High Towing Capacity
- 5 Star ANCAP Rating
~$110
Cost to fill at $1.50/L
~848km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 8.6L / 100km |
Transmission | Automatic |
Odometer | 176,290 kms |
- 4.5 Star Green Rating
- 5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~869km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.9L / 100km |
Transmission | Automatic |
Odometer | 183,214 kms |
- 5 Star Green Rating
- 5 Star ANCAP Rating
~$65
Cost to fill at $1.50/L
~716km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6L / 100km |
Transmission | Manual |
Odometer | 131,891 kms |
- 5 Star ANCAP Rating
- 7 Seats
~$113
Cost to fill at $1.50/L
~781km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.6L / 100km |
Transmission | Automatic |
Odometer | 202,897 kms |
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 190,998 kms |
- 5 Star Green Rating
- 5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~781km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.4L / 100km |
Transmission | Automatic |
Odometer | 120,123 kms |
~$140
Cost to fill at $1.50/L
~815km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 11.4L / 100km |
Transmission | Automatic |
Odometer | 168,464 kms |
Used Vehicle
$13,990
Drive Away
5 Star ANCAP Rating
~$140
Cost to fill at $1.50/L
~920km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.1L / 100km |
Transmission | Automatic |
Odometer | 146,037 kms |