Used Utes For Sale in Morayfield, QLD (9 Vehicles found)
Refine Your Search
- High Towing Capacity
- 5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.3L / 100km |
Transmission | Manual |
Odometer | 204,563 kms |
- High Towing Capacity
- 5 Star ANCAP Rating
~$110
Cost to fill at $1.50/L
~521km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 14L / 100km |
Transmission | Manual |
Odometer | 309,605 kms |
~$113
Cost to fill at $1.50/L
~688km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Manual |
Odometer | 130,357 kms |
Used Vehicle
$16,983
Drive Away- High Towing Capacity
- 5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~987km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.1L / 100km |
Transmission | Manual |
Odometer | 253,816 kms |
- Long Range
- 5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.8L / 100km |
Transmission | Automatic |
Odometer | 148,640 kms |
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 364,788 kms |
Used Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 19 kms |
Used Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 70,652 kms |
Used Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 609,239 kms |
Used Vehicle
P.O.A
Price on Application