54 Used Vehicles For Sale in Morayfield, QLD
Refine Your Search
- 5 Star ANCAP Rating
- 7 Seats
~$113
Cost to fill at $1.50/L
~781km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.6L / 100km |
Transmission | Automatic |
Odometer | 202,897 kms |
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 190,998 kms |
- 5 Star Green Rating
- 5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~781km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.4L / 100km |
Transmission | Automatic |
Odometer | 120,123 kms |
- 4.5 Star Green Rating
- 5 Star ANCAP Rating
~$105
Cost to fill at $1.50/L
~886km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.9L / 100km |
Transmission | Automatic |
Odometer | 171,798 kms |
Used Vehicle
$13,990
Drive Away- 5 Star ANCAP Rating
- 7 Seats
~$105
Cost to fill at $1.50/L
~945km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 165,905 kms |
- High Towing Capacity
- 5 Star ANCAP Rating
- 7 Seats
~$123
Cost to fill at $1.50/L
~881km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.3L / 100km |
Transmission | Automatic |
Odometer | 211,863 kms |
- Long Range
- High Towing Capacity
- 5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~1,066km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.5L / 100km |
Transmission | Automatic |
Odometer | 186,640 kms |
5 Star ANCAP Rating
~$83
Cost to fill at $1.50/L
~696km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.9L / 100km |
Transmission | Manual |
Odometer | 216,071 kms |
- 4.5 Star Green Rating
- 5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~735km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.8L / 100km |
Transmission | Automatic |
Odometer | 151,680 kms |
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 267,766 kms |
Used Vehicle
P.O.A
Price on Application
7 Seats
~$135
Cost to fill at $1.50/L
~711km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 12.65L / 100km |
Transmission | Automatic |
Odometer | 283,880 kms |
7 Seats
~$132
Cost to fill at $1.50/L
~977km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9L / 100km |
Transmission | Automatic |
Odometer | 209,756 kms |
Used Vehicle
$24,990
Drive Away- 5 Star ANCAP Rating
- 7 Seats
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8L / 100km |
Transmission | Automatic |
Odometer | 184,928 kms |
~$113
Cost to fill at $1.50/L
~688km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Manual |
Odometer | 130,357 kms |
Used Vehicle
$16,983
Drive Away
5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.6L / 100km |
Transmission | Automatic |
Odometer | 223,400 kms |
5 Star ANCAP Rating
~$98
Cost to fill at $1.50/L
~773km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 8.4L / 100km |
Transmission | Automatic |
Odometer | 131,608 kms |
Used Vehicle
$11,990
Drive Away- 4.5 Star Green Rating
- 5 Star ANCAP Rating
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Fuel Type | -- |
Fuel Efficiency (City) | 7.3L / 100km |
Transmission | Manual |
Odometer | 172,599 kms |
~$83
Cost to fill at $1.50/L
~572km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.6L / 100km |
Transmission | Automatic |
Odometer | 176,084 kms |