Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Phone:
Email Us:
ABN:
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 105208 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
StockNo | 00029217 |
VIN | VF15R5A0HD0680847 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 0.9 |
Green House Rating | |
CO² Emissions | 110 g/Km |
Fuel Economy (City) | 4.8 L/100Km |
12 Volt Power Outlet | Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Stop/Start | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Central Locking Remote Control | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Front Grille | Cloth Trim |
Cruise Control | Daytime Running Lights - LED | Door Pockets - Front & Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Power Mirrors with Indicators |
Power Steering | Power Windows Front | Radio CD with 4 Speakers |
Rear Spoiler | Rear View Mirror Day/Night | Rear Wiper/Washer |
Satellite Navigation | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Reminder for All Seats | Side Front Airbags |
Speed Sensing Auto Door Lock | Split Fold Rear Seat | Storage Compartment - IN Dash |
Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2013 Renault Clio X98 Expression Manual Hatchback – Stylish, Swift, and Ready to Go!
Looking for a car that combines style, agility, and reliability? This 2013 Renault Clio X98 Expression Manual Hatchback is the perfect fit! With just 105,xxx kms, this sleek black hatchback not only looks great but also drives like a dream.
Key Features:
Engine: Responsive and fuel-efficient for a zippy driving experience
Transmission: Manual, giving you full control and a more engaging drive
Swift & Nimble: Ideal for city driving and beyond
Exterior: Glossy black finish that’s both stylish and appealing
Priced at only $8,990 drive away, this Clio offers fantastic value for a car that’s as fun to drive as it is to look at.
Special Highlights:
Log Books & Service History: Full maintenance records for your peace of mind
Appealing Design: A head-turner on the road with its sleek and sporty look
Affordable & Practical: A great combination of style, performance, and value
Act fast! This Renault Clio won’t last long at this price.
Comes with 6 months registration, all on-road costs, 1-year warranty, roadworthy, and a 300-point check.
Dealership : Vehicle Masters
1/312 Morayfield Road Morayfield 4506
Phone: 54330555 or 0457787571
Email: sales@vehiclemasters.com.au
Website: www.vehiclemasters.com.au