Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Phone:
Email Us:
ABN:
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 204563 |
Drive Type | 4x4 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
StockNo | 00029314 |
VIN | MNAUMFF50FW515051 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Green House Rating | |
CO² Emissions | 248 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Alarm System/Remote Anti Theft | Alloy Sports Bar |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights | Diff Locks |
Digital Audio Broadcast Radio | Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser | Exterior Mirrors - Heated |
Floor Mats - Front & Rear | Fog Lights - Front | Head Airbags |
Leather Gear Knob | Leather Steering Wheel | Limited Slip Differential |
Memory Card Reader | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Control Screen | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Privacy Glass | Rear View Mirror - Auto Dimming | Rear Window Demister |
Rollover Mitigation System | Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags | Side Steps |
Steering Wheel-Mounted Audio Controls | Towbar | Traction Control System |
Trailer Stability Control | Tyre Pressure Monitoring System |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2015 Ford Ranger PX MkII XLT 3.2 (4x4) Manual Dual Cab Utility
Price: $28,990 Drive Away
Kilometres: 204,xxx km
Colour: Red
Key Features
Engine: Powerful 3.2L 5-cylinder turbo diesel delivering smooth performance and impressive towing capacity.
Transmission: 6-speed manual for those who love complete control.
4x4 Capability: Go anywhere with ease, whether it’s off-road adventures or tackling tough job sites.
Dual Cab: Seats up to 5 passengers with plenty of room for both work and play.
Tech Highlights: SYNC 2 infotainment system, reverse camera, and rear parking sensors for convenience and safety.
Exterior: Rugged yet stylish with a sports bar, chrome finishes, and 17-inch alloy wheels.
Load Capacity: Generous tray space with a durable tub liner and hard colour-coded canopy.
Highlights
Drives spectacularly and is in excellent condition.
ARB Bull Bar and side steps for added toughness and protection.
Tow Bar ready to pull up to 3,500kg.
Weather shields and floor mats included.
Why Choose This Ford Ranger?
This 2015 Ford Ranger XLT combines rugged performance with premium features. Its bold red colour stands out, and it’s ready for work or weekend adventures.
Drive Away with Confidence
6 months registration
All on-road costs included
1-year warranty
Roadworthy certificate
300-point mechanical check
Contact us today to book a test drive or learn more. Don’t wait—vehicles like this don’t last long!
Dealership : Vehicle Masters
1/312 Morayfield Road Morayfield 4506
Phone: 54330555 or 0457787571
Email: sales@vehiclemasters.com.au
Website: www.vehiclemasters.com.au