Vehicle Masters
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Unit 1 312 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 3015465
Phone:
Email Us:
ABN:
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 190750 |
Drive Type | 4x4 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
StockNo | 00029278 |
VIN | MNAUMFF50GW644067 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 9 L/100Km |
12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Alarm System/Remote Anti Theft | Alloy Sports Bar |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights | Diff Locks |
Digital Audio Broadcast Radio | Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser | Exterior Mirrors - Heated |
Floor Mats - Front & Rear | Fog Lights - Front | Head Airbags |
Leather Gear Knob | Leather Steering Wheel | Limited Slip Differential |
Memory Card Reader | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Control Screen | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Privacy Glass | Rear View Mirror - Auto Dimming | Rear Window Demister |
Rollover Mitigation System | Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags | Side Steps |
Steering Wheel-Mounted Audio Controls | Towbar | Traction Control System |
Trailer Stability Control | Tyre Pressure Monitoring System |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Ford Ranger PX MkII XLT 3.2 (4x4) Automatic Dual Cab Utility – Ready for Anything!
Only 190,xxx kms – $27,990 Drive Away
Looking for a tough, reliable, and feature-packed ute? This 2016 Ford Ranger XLT 4x4 is built to handle both work and play with ease. With its powerful 3.2L turbo-diesel engine, smooth automatic transmission, and full-service history, this clean and tidy dual-cab utility is a top choice for anyone needing a dependable ride.
Key Features:
3.2L 5-cylinder turbo-diesel engine for power and performance
4x4 capability – perfect for off-road adventures and heavy-duty jobs
Automatic transmission for easy driving
Dual cab with plenty of space for passengers or gear
Only 190,xxx kms – well-maintained with log books and full-service history
Stylish red exterior in excellent condition
Loaded with modern features like Bluetooth, reversing camera, and more
Price:
$27,990 Drive Away – all-inclusive, no hidden fees!
Why Choose This Ranger?
Whether you're hitting the job site, heading off-road, or cruising in comfort, this Ford Ranger XLT delivers outstanding performance and reliability. It's clean, tidy, and drives like a dream – you won't be disappointed.
Drive away with confidence!
Comes with 6 months registration, all on-road costs, 1-year warranty, roadworthy, and a 300-point check.
Don’t miss out – contact us today to book a test drive!
Dealership : Vehicle Masters
1/312 Morayfield Road Morayfield 4506
Phone: 54330555 or 0457787571
Email: sales@vehiclemasters.com.au
Website: www.vehiclemasters.com.au